SCHOOL PROFILE
Name of the School with address : (strictly as per Affiliation sanction MOTACHILODA, Letter or as permitted by the Board) with pin code No. | : | OM LANDMARK SCHOOL OM EDUCATION CAMPUS, GANDHINAGAR 382355 |
Email Ph. No. Fax No. | : : : | [email protected] 09825035383 NA |
Year of establishment of school | : | 2007 |
Whether NOC from State/UT or Recommendation of Embassy of India obtained? | : | Yes |
(I) NOC No. | : | BMS-2008-105/CHH and MSB-1210-1365CHH |
(II) NOC Issuing date | : | 19/2/2009 and 30/06/2010 |
Is the school is recognized, if yes by which Authority | : | Yes CBSE – New Delhi |
Status of affiliation : Permanent/Regular/Provisional | : | Provisional |
1.Affiliation No. 2.Affiliation with the Board since 3.Extension of affiliation upto | : : : | 430129 June 2009 31032019 |
Name of Trust/Society/Company Registered under section 25 of the Company Act, 1956. | : | OM EDUCATION TRUST, AHMEDABAD |
Period upto which Registration of Trust / Society is valid | : | Life Time |
List of Members of School Managing Committee with their Address/tenure and post held | : | OM EDUCATION TRUST, AHMEDABAD |
Sno | Member Name | Designation in SMC | Address | Phone Off. | Phone Res. |
1 | Girish O Raval | Managing Trustee | 3, yogeshwar Bunglow, Near Sola Bridge, Ahmedabad | 09825035383 | 09825035383 |
2 | Bhaminiben Mehta | Secretary | 3, yogeshwar Bunglow, Near Sola Bridge, Ahmedabad | 09727764808 | 09727764808 |
3 | Ashokkumar Raval | Trustee | Isanpormota, Bhramvas, Ta Gandhinagar | 09978408841 | 09426049098 |
4 | Alpaben Dave | Trustee | Isanpormota, Bhramvas, Ta Gandhinagar | 09428770433 | 09727764802 |
5 | Brijesh Raval | Trustee | 3, yogeshwar Bunglow,Near Sola Bridge, Ahmedabad | 09974576303 | 09974576303 |
Name and official address of the Manager / President / Chairman / Correspondent | : | Mr. Girish. O. Raval Managing Trustee Om Education Campus, N.H.No-8, Motachiloda, Gandhinagar, Gujarat.382355 |
Email Ph. No. Fax No. | : : : | [email protected] 09825035383 NA |
Area of school Campus | ||
1.InAcres 2.In sq. mtrs. 3.Built up area (sq.mtrs) 4.Area of playground in sq. mtrs. 5.Other facilities 1.Swimming Pool 2.Indoor Games 3.Dance Rooms 4.Gymnasium 5.Music Rooms 6.Hostels 7.Health and Medical check up | : : : : | 5.60 22662.39584 3185 2500 Yes Yes Yes No Yes Yes Yes |
Details of fee structure | |||
1 | Pre-Nursery | : | NA |
2 | Nursery, Jr.kg, Sr. kg | : | 28000 /- Yearly* |
3 | 1 to 2nd | : | 40000/- Yearly* |
4 | 3th to 5th | : | 42000/- Yearly* |
5 | 6th to 8th | : | 45000/- Yearly* |
6 | 9th to 10th | : | 48000/- Yearly* |
7 | 11th to 12th | 65000/- Yearly* |
* Fees Includes:- (Including uniform( blazer, two shirt, two pent, belt, tie, shocks), stationary, books, notebooks, two pairs of shoes, snacks, lunch, track suit, sweater, all exam fees related to CBSE board)
Transport Facility | : | Yes |
1.Own Buses 2.Buses hired on contract basis 3.Details of transport charges | : : : | Yes No As per Places from the school. |
Particulars of teaching staff (to be updated time to time) Om Landmark School , English Medium |
Teacher Staff List |
SR. NO | NAME | DESIGNATION | D.O.B | D.O.J | TRAINED / UNTRAINED | CONFIRMED / PROBATION |
1 | MR. SUNILKUMARI KESHRI | PRINCIPAL | 31.08.1964 | 26.05.2015 | TRAINED | CONFIRMED |
2 | DR. CHNADA NAIDU | SUPERVISOR | 03.09.1976 | 12.09.2009 | TRAINED | CONFIRMED |
3 | MR. NAITIK D PATEL | P.E | 15.04.1986 | 24.02.2014 | TRAINED | CONFIRMED |
4 | MR. JITENDRA BUNKER | TGT | 16.02.1990 | 03.06.2013 | TRAINED | CONFIRMED |
5 | MRS. MARY MAM | PRT | 17.12.1952 | 01.07.2015 | TRAINED | CONFIRMED |
6 | MR. RAKESH YADAV | TGT | 01.02.1987 | 13.06.2014 | TRAINED | CONFIRMED |
7 | MR. PRAVEENKUMAR RAI | TGT | 19.12.1989 | 07.11.2014 | TRAINED | CONFIRMED |
8 | MRS. UMA J SIKDAR | PRT | 01.01.1969 | 21.06.2010 | TRAINED | CONFIRMED |
9 | MR. DINESHKUMAR B | PRT | 09.10.1984 | 09.07.2013 | TRAINED | CONFIRMED |
10 | V. SUJATHA | LIBRARIAN | 25.05.1970 | 20.04.2015 | TRAINED | CONFIRMED |
11 | MRS. HIMAXI | PGT | 16.06.1991 | 01.06.2015 | TRAINED | CONFIRMED |
12 | MRS. REENA RAVAL | TGT | 12.08.1975 | 11.06.2015 | TRAINED | CONFIRMED |
13 | MRS. KUSUM KAVI | TGT | 02.03.1973 | 08.06.2015 | TRAINED | CONFIRMED |
14 | MR. ASHOK TIWARI | TGT | 01.01.1978 | 25.08.2015 | TRAINED | CONFIRMED |
15 | MR. BHATAT SIR | DRAWING | 17.04.1990 | 20.06.2015 | TRAINED | CONFIRMED |
16 | MR. BINOD SIR | TGT | 05.10.1975 | 17.07.2015 | TRAINED | CONFIRMED |
17 | MR. DIVYA A. SHAH | PRT | 05.07.1994 | 08.03.2016 | TRAINED | CONFIRMED |
18 | MR. ASHWANI JHA | TGT | 09.10.1989 | 01.04.2016 | TRAINED | CONFIRMED |
19 | MR. KAUSHIK D. SUTHAR | PGT | 24.04.1990 | 01.04.2016 | TRAINED | CONFIRMED |
20 | MR. DHARMINDRA YADAV | P.E | 10.07.1993 | 01.04.2016 | TRAINED | CONFIRMED |
21 | MR. KALPESH SHARMA | ACTIVITY | 18.10.1981 | 16.07.2013 | TRAINED | CONFIRMED |
22 | MISS. TANUKA D | PRT | 06.09.1990 | 07.04.2016 | TRAINED | CONFIRMED |
23 | MR.SUNNY SINGH | TGT | 15.05.1991 | 11.06.2016 | TRAINED | CONFIRMED |
24 | MR. RAMKUMAR | TGT | 26.12.1978 | 13.06.2016 | TRAINED | CONFIRMED |
25 | MISS. PRITI SHARMA | PRT | 04.06.1993 | 03.10.2016 | TRAINED | CONFIRMED |
26 | MRS. PRIYANKA SINGH | PRT | 12.08.1991 | 15.09.2016 | TRAINED | CONFIRMED |
27 | MISS. SHIVANI TOMAR | PRT | 05.02.1992 | 01.10.2016 | TRAINED | CONFIRMED |
28 | MS. PALLAVI GUPTA | PRT | 10.02.1998 | 13.12.2016 | TRAINED | CONFIRMED |
29 | MR. SOUMYA CHOUDHARY | TGT | 25.12.1979 | 27.02.2017 | TRAINED | CONFIRMED |
30 | MR. RAMESH RAO | PGT | 28.05.1982 | 01.04.2017 | TRAINED | PROBATION |
31 | MR. KUMAR KANT | PGT | 31.03.1962 | 01.04.2017 | TRAINED | PROBATION |
32 | MR. APLESH PARMAR | TGT | 22.07.1976 | 01.04.2017 | TRAINED | PROBATION |
33 | MISS. NIKITA AGRAWAL | LAB. INCHARGE | 07.08.1995 | 01.04.2017 | TRAINED | PROBATION |
34 | MRS. ARTI MATHUR | TGT | 07.10.1977 | 01.04.2017 | TRAINED | PROBATION |
35 | MR. BHIMESHWAR SIR | PGT | 20.03.1992 | 13.04.2017 | TRAINED | PROBATION |
36 | MRS. PURVI THAKER | PRT | 17.08.1988 | 17.04.2017 | TRAINED | PROBATION |
37 | MR. ARUN KUMAR SIR | ADM. SUP | 24.01.1958 | 01.06.2017 | TRAINED | PROBATION |
38 | MRS. PRIYANKA SINGH | PRT | 23.02.1984 | 01.06.2017 | TRAINED | PROBATION |
39 | MR. VAIBHAV THAKKAR | PRT | 23.04.1985 | 01.06.2017 | TRAINED | PROBATION |
40 | MR. PARESH PRAJAPATI | P.E | 05.03.1988 | 02.06.2017 | TRAINED | PROBATION |
41 | MR. BHARAT CHAUDHARY | P.E | 14.09.1994 | 07.06.2015 | TRAINED | PROBATION |
42 | MRS. UPMA. VAGHELA | PRT | 14.08.1990 | 08.06.2017 | TRAINED | PROBATION |
43 | MR. ARIJIT ROY | LAB. INCHARGE | 28.04.1993 | 12.06.2017 | TRAINED | PROBATION |
44 | MISS. JIGISHA PARMAR | PRT | 07.11.1989 | 19.06.2017 | TRAINED | PROBATION |
45 | MR. SAHILKUMAR KAVI | MUSIC | 09.05.1992 | 01.04.2017 | UNTRAINED | PROBATION |
46 | MISS. DEEPA MISHRA | PGT | 08.04.1995 | 17.07.2017 | TRAINED | PROBATION |
Details of salary being paid by the school to teaching staff/non-teaching staff (to be updated time to time)
DESIGNATION PGT / TGT / PRT/ COUNSELOR/ETC. | SCALE OF PAY | GRADE PAY | % OF D.A | HRA | EPF CONTRIBUTION |
PRINCIPAL | 25500-1000-30000 | 90% | 10% | ||
PGT | 8500-400-12500 | 90% | 10% | ||
TGT | 8500-400-12500 | 90% | 10% | ||
PRT | 8000-200-10000 | 90% | 10% | ||
COUNSELOR |
Mode of payment of salary | ||
1.Name of the bank through which salary is drawing 2.Through single cheque transfer advice 3.Individual ChequeCash | : : : : | Union Bank of India Single Cheque NA NA |
Library facilities | ||
1.Size of the library in sq. feet 2.No. of Periodicals 3.No. of Dailies 4.No. of Reference books class-wise 5.No. of Magazine 6.Others | : : : : : : | 24.10 X 24.4 ft. 7 4 282 4 5439 BOOKS |
Name of the Grievance / Redressal Officer with E-mail, Ph.No., Fax No. | : | Dr. S.Chanda Naidu [email protected] 9909975906 |
Member of Sexual Harassment Committee | : | DR. S. CHANDA NAIDU, HIMAXI PATEL, MARY MAM, V.SUJATHA |
Section wise enrolment of school for the Class Section Enrolment Current session | : | CLASSS | SECTION | ENROLMENT |
NURSERY/JR/SR.KG | 3 | 46 | ||
I TO5 | 10 | 237 | ||
VI TO VIII | 6 | 148 | ||
IX TO X | 4 | 97 | ||
XI TO XII | 4 | 119 |
Academic session Period | : | From April to March |
Vacation Period | : | May to June |
Admission Period | : | From February to June |
Annexure – “A” |
OM LANDMARK SCHOOL |
C.B.S.E. NO. 430129 ENGLISH MEDIUM |
MOTO CHILODA, GANDHINAGAR. |
Sr. No. | School Code | Name of School | Affiliation No. | Website Created Or Not | Contents of Website Number of Teacher | Website Address |
Yes | No | PRINCIPAL | PGT | TGT | PRT | NTTS | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | 13092 | OM LANDMARK SCHOOL | 430129 | Yes | – | 1 | 8 | 16 | 14 | 4 | www.omland mark international school.org |